LUMPY MONEY Compiled & Produced by Gail Zappa & Joe Travers
All Musics & Recordings from the Vault
Vaultmeisterment by Joe Travers for UMRK, 2008
Liner notes by David Fricke
Original Art Direction by NT&B (FZ)
Conceptual & Continuous Stuff & Text by GZ
Production Manager: Melanie Starks
Solar Dominance by Jupiter
Cover Art, Package Design & Layout by Michael Mesker
FZ Portrait Photo by Linda McCartney
All Art Elements from the Vault & courtesy ZFT ArchivesVery Special thanks with nod of head & hand over heart to: Tom Wilson & Nick Venet for moving in mysterious ways.
Special thanks to: Hans Bohlmeijer for being special & Capitol Records for the Return of the Vault Masters (go back and read that again like a 1950's movie ad for a King of the MONSTERS tribute) & a Special Sleuth Merit Badge for Inventorial Service Beyondo to David K Teddes; Capitol Records for the courtesy window on their Photo Archives of the Lumpy Gravy sessions & Greg Parkin
Thanks again to: Eric Pallone at Shorewood/ Karen Stone & Rick Goldman at CDS/ Marilyn, Matt, Nick & everyone at ShorefIre
More than can be said in one place to: all the usual suspects including Art Kelm, Richard Landers, Keith Lawler, Owen Sloane, David Fricke, Andrew Tenenbaum, Eva Silva Travers, Joe & our own Mikey, Melanie, Holland. Antonio, Gorgeous, Inca et alia
Reverential thanks & gratitude to: Diva, Ahmet, Dweezil, Moon & Eric Claptonthe LUMPY MONEY project/object is #2
in the series of 4tieth Anniversary FZ Audio Documentaries
OMORP
An FZ Audio Documentary Project/Object1. Lumpy Gravy (Primordial): Mvt I—Sink Trap (© ℗ 2008)
2. Absolutely Free (1968 Mono Mix) (© ℗ 1968)
3. Lumpy Gravy (Excerpt—1984 UMRK Digital Remix) (© ℗ 1985)
4. Lonely Little Girl—The Single (© ℗ 1967)
5. Section 8, Take 22 (© ℗ 2008)
6. Concentration Moon (1968 Mono Mix) (© ℗ 1968)
7. "What's Happening Of The Universe" (© ℗ 2008)
8. Mother People (1984 UMRK Digital Remix) (© ℗ 1985)
9. The Idiot Bastard Son (Instrumental) (© ℗ 2008)
10. Flower Punk (1984 UMRK Digital Remix) (© ℗ 1985)
11. Creationism (© ℗ 2008)
12. Lumpy Gravy (Primordial): Mvt IX—Teen-Age Grand Finale (© ℗ 2008)TT: 31:29
""The present-day Composer refuses to die."" —fz
All Music Produced/Composed by Frank Zappa
ZAPPA RECORDS
Tracks copyrighted for the world as noted by Zappa Family Trust dba Munchkin Music, ASCAP.
omorp cd compilation produced & vaultmeistered by Joe Travers, © ℗ mmviii zft. unauthorized reproduction/sampling/filesharing/rental/distribution of any content herein is subject to applicable laws (including cosmic). All rights of the Artist (deserved) conserved, heirs preserved and copyrights holders reserved.
This official release # 85.5. www.zappa.com
All the tracks are the same lengths as the official release, so there's no special edits or anything on it [see exceptions below]. Just unique artwork. The disc itself is a CDR, but the top side with the FZ mustache was printed on the disc (not from a home printer.)
Lumpy Gravy (Excerpt—1984 UMRK Digital Remix) on Omorp is a three-minute excerpt from Part One.
Lumpy Gravy (Primordial): Mvt I—Sink Trap on Omorp is missing the studio chatter at the beginning.
Information and scans: Michael in Philly
TLMPO | 1967 Stereo Acetate | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|---|
0:00-0:06 | (studio chat) | |||||||
1. 00:00-00:43 | 07:39-08:21 | King Kong | King Kong | VII. 0:00-0:42 | ||||
0:06-0:21 | How Did That Get In Here? 15:04-15:19 | |||||||
0:21-0:24 | 1. 00:43-00:46 | 06:57-07:00 | Switching Girls | Oh No | VI. 0:00-0:03 | |||
0:24-0:27 | 1. 00:46-00:49 | VI. 0:03-0:06 | ||||||
0:27-0:29 | 1. 00:49-00:50 | How Did That Get In Here? 18:08-18:09 | ||||||
0:29-0:38 | 1. 00:50-01:00 | 07:02-07:11 | How Did That Get In Here? 1:42-1:57 (without overdubs) | Switching Girls | ||||
0:38-1:05 | 1. 01:00-01:26 | 07:11-07:37 | How Did That Get In Here? 1:57-2:23 (without overdubs) | Oh No Again | II. 0:30-0:56 (without overdubs) VII. 0:56-1:22 |
|||
1:05-1:51 | 1. 01:26-02:13 | 07:37-08:24 | How Did That Get In Here? 2:23-3:09 (without overdubs) | II. 0:56-1:43 (without overdubs) | ||||
1:51-1:58 | 1. 02:13-02:20 | 08:24-08:31 | Unit 2, Take 9 0:13-1:10 (part. alt. take?) | At The Gas Station | VII. 0:42-0:49 | |||
1:58-2:05 | 1. 02:20-02:27 | 08:31-08:38 | II. 1:53-2:00 VII. 0:49-0:56 |
|||||
2:05-2:39 | 1. 02:37-03:01 | 08:38-09:11 | II. 2:00-2:34 | |||||
2:39-2:44 | 1. 03:01-03:07 | 09:11-09:18 |
TLMPO | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|
0:00-0:09 | 01:38-01:47 | Unit 3A, Take 3 1:02-1:11 | Oh No | World's Greatest Sinner | |||
0:09-0:30 | 01:47-02:08 | How Did That Get In Here? 0:32-0:52 | Run Home Cues, #2 | ||||
0:30-0:56 | I. 0:38-1:05 (with overdubs) | 02:08-02:34 | How Did That Get In Here? 1:57-2:23 | Oh No | VII. 0:56-1:22 (with overdubs) | ||
0:56-1:43 | I. 1:05-1:51 (with overdubs) | 02:34-03:21 | How Did That Get In Here? 2:23-3:09 | ||||
1:43-1:53 | 03:21-03:30 | How Did That Get In Here? 3:09-3:19 | |||||
1:53-2:00 | I. 1:58-2:05 | 08:31-08:38 | Unit 2, Take 9 0:20-1:01 (alt. take?) | At The Gas Station | VII. 0:49-0:56 | ||
2:00-2:34 | I. 2:05-2:39 | 08:38-09:11 | |||||
2:34-3:44 | 11:59-13:09 | I Don't Know If I Can Go Through This Again | I Don't Know If I Can Go Through This Again |
TLMPO | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|
0:00-0:38 | 13:09-13:46 | I Don't Know If I Can Go Through This Again | World's Greatest Sinner(73:40) | ||||
0:38-0:43 | N. Double A, AA 0:02-0:07 | Oh No/Pound For A Brown | VII. 1:22-1:28 | ||||
0:43-0:58 | VII. 1:28-1:43 | ||||||
0:58-1:00 | |||||||
1:00-1:02 | VII. 1:43-1:45 | ||||||
1:02-1:10 | |||||||
1:10-1:51 |
TLMPO | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|
0:00-0:03 | 14:20-14:23 | I Don't Know If I Can Go Through This Again | Envelops The Bath Tub | V. 0:00-0:03 (alt. take) VII. 2:30-2:33 (alt. take) |
|||
0:03-0:07 | 14:23-14:27 | V. 0:03-0:07 (with overdubs) | |||||
0:07-0:26 | 14:27-14:46 | IV. 0:35-0:55 (alt. take) V. 0:07-0:25 (with overdubs) |
|||||
0:26-0:35 | IV. 0:55-1:10 (alt. take) V. 0:25-0:33 (with overdubs) |
||||||
0:35-0:55 | IV. 0:07-0:26 (alt. take) | V. 0:44-1:02 (with overdubs) | |||||
0:55-1:04 | IV. 0:26-0:35 (alt. take) | V. 1:02-1:10 (with overdubs) | |||||
1:04-1:28 | V. 1:12-1:34 (with overdubs) | ||||||
1:28-1:35 | V. 1:36-1:41 (with overdubs) | ||||||
1:35-2:25 | 14:46-15:36 | I Don't Know If I Can Go Through This Again | I Don't Know If I Can Go Through This Again | ||||
2:25-2:35 |
TLMPO | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|
0:00-0:03 | IV. 0:00-0:03 (alt. take) | Envelops The Bath Tub | VII. 2:30-2:33 | ||||
0:03-0:07 | IV. 0:03-0:07 (with overdubs) | 12:05-12:09 | Envelops The Bath Tub | IX. 1:49-1:53 | |||
0:07-0:25 | IV. 0:07-0:26 (with overdubs) | 12:09-12:27 | IX. 1:53-2:11 | ||||
0:25-0:33 | IV. 0:26-0:35 (with overdubs) | 12:27-12:35 | IX. 2:11-2:19 | ||||
0:33-0:44 | 12:35-12:46 | IX. 2:19-2:30 | |||||
0:44-1:02 | IV. 0:35-0:55 (with overdubs) | 12:46-13:04 | IX. 2:30-2:48 | ||||
1:02-1:10 | IV. 0:55-1:04 (with overdubs) | 13:04-13:13 | IX. 2:48-2:57 | ||||
1:10-1:12 | 13:13-13:15 | IX. 2:57-2:59 | |||||
1:12-1:34 | IV. 1:04-1:28 (with overdubs) | 13:15-13:36 | IX. 2:59-3:20 | ||||
1:34-1:36 | 13:36-13:38 | IX. 3:20-3:22 | |||||
1:36-1:41 | IV. 1:28-1:35 (with overdubs) | 13:38-13:43 | IX. 3:22-3:30 |
TLMPO | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|
0:00-0:03 | I. 0:21-0:24 | 06:57-07:00 | Switching Girls | Oh No | |||
0:03-0:06 | I. 0:24-0:27 | ||||||
0:06-0:51 | 03:56-04:41 | Amen | Amen | ||||
0:51-1:00 | 04:41-04:51 | How Did That Get In Here? 19:25-19:35 | |||||
1:00-1:32 | 04:51-05:23 | ||||||
1:32-1:38 | 05:23-05:28; 09:09-09:12 (sped up) | ||||||
1:38-1:44 | |||||||
1:44-2:06 | 07:18-07:38 | A Vicious Circle | A Vicious Circle |
TLMPO | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|
0:00-0:42 | 07:38-08:21 | Section 8, Take 22 0:05-0:47 (with overdubs) | King Kong | King Kong | |||
0:42-0:49 | I. 1:51-1:58 | 08:24-08:31 | At The Gas Station | Oh No | |||
0:49-0:56 | I. 1:58-2:05 II. 1:53-2:00 |
08:31-08:38 | |||||
0:56-1:22 | I. 0:38-1:05 | 07:11-07:37 | Oh No Again | ||||
1:22-1:28 | III. 0:38-0:43 | N. Double A, AA 0:02-0:07 | Oh No/Pound For A Brown | ||||
1:28-1:43 | III. 0:43-0:58 | ||||||
1:43-1:45 | III. 1:00-1:02 | ||||||
1:45-2:05 | 08:21-08:41 | How Did That Get In Here? 15:34-15:55 | Drums Are Too Noisy | Drums Are Too Noisy | |||
2:05-2:30 | 08:41-09:07 | ||||||
2:30-2:34 | IV. 0:00-0:03 (alt. take) V. 0:00-0:03 |
14:20-14:23 (alt. take) | I Don't Know If I Can Go Through This Again | I Don't Know If I Can Go Through This Again |
TLMPO | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|
0:00-0:17 | 13:30-13:35 (alt. take) | I Don't Know If I Can Go Through This Again | |||||
0:17-1:04 | 09:26-10:13 | Kangaroos | Kangaroos | ||||
1:04-1:48 |
TLMPO | Repeats: | LG (1995) Part 1 | LG (1995) Part 2 | Outtakes (TLMPO) | 1995 title | Content | Repeated on: |
---|---|---|---|---|---|---|---|
0:00-0:35 | 10:16-10:52 | How Did That Get In Here? 19:44-20:20 | Envelops The Bath Tub | Envelops The Bath Tub | |||
0:35-1:49 | 10:52-12:06 | ||||||
1:49-3:30 | V. 0:03-1:41 | 12:06-13:43 |
I noticed that in part two of the lumpy gravy remix on the lumpy money project/object you can hear a bit of briefcase boogie from 1:31-1:34
Thing-Fish (1984) | The Lumpy Money Project/Object (2008) |
---|---|
2.4. Briefcase Boogie | 2.2. Lumpy Gravy—Part Two |
0:02-0:05 | 1:31-1:34 |
Every note that I played for Zappa in the studio was approved by or dictated by him. It was his idea to insert the Sharona riff. It happened to be a little ongoing joke at the time because I was a friend of the Knack's drummer, Bruce Gary. Frank had fun inserting that riff in several of his arrangements.
Recorded on Sunday, 13 February 1967 at Capitol (Original multi-track masters are currently not in evidence.) This is an FZ construction. Small excerpts from this material appear in FZ's Masterwork, Lumpy Gravy. Source: 1/4″ stereo mixdown
The only track listed on the session sheets for the February 13, 1967 session (which was a Monday, not a Sunday) is called "Sunday." There are some more instruments heard on the album track than the ones listed on the sheets, so either they were overdubbed on another session or played by musicians not listed on the sheets.
Time | TLMPO (Capitol 1967) | LG (1995) | L—Instrumentation—R | Music | |
---|---|---|---|---|---|
00:00-0:24 | guitar | piano, mallets | World's Greatest Sinner (73:40) | ||
00:24-00:32 | World's Greatest Sinner (74:01) | ||||
00:32-00:52 | II. 0:09-0:30 | 1. 1:47-2:08 | guitar, electric bass, drums | piano, mallets | Run Home Cues, #2 |
00:52-01:12 | Run Home Cues, #2 | ||||
01:12-01:36 | guitar | piano, mallets, string bass | World's Greatest Sinner (73:40) | ||
01:36-01:42 | World's Greatest Sinner (74:01) | ||||
01:42-01:57 | I. 0:29-0:38 (with overdubs) | 1. 7:02-7:11 (with overdubs) | guitar, electric bass, drums | piano, mallets, string bass | |
01:57-02:23 | I. 0:38-1:05 (with overdubs) II. 0:30-0:56 VII. 0:56-1:22 (with overdubs) |
1. 2:08-2:34 1. 7:11-7:37 (with overdubs) |
Oh No | ||
02:23-03:09 | I. 1:05-1:51 (with overdubs) II. 0:56-1:43 |
1. 2:34-3:21 1. 7:37-8:04 (with overdubs) |
Oh No | ||
03:09-03:19 | II. 1:43-1:53 | 1. 3:21-3:30 | guitar, trumpet, French horn?, trombone, electric bass, drums | piano, percussion | Oh No |
03:19-04:19 | (improvisations) | ||||
04:19-04:24 | guitar, trumpet, French horn?, trombone?, fuzz bass, drums | piano, mallets, string bass | World's Greatest Sinner(45:04) (heard again at 09:24 and 22:00) | ||
04:24-05:58 | guitar, rhythm guitar, French horn, trombone?, electric bass, drums | clavinet, string bass | (shuffle jam, which resembles The Grand Wazoo intro) | ||
05:58-09:14 | guitar, trumpet, French horn, trombone, fuzz bass, drums | clavinet, mallets, string bass | Help, I'm A Rock (with improvisations) | ||
09:14-09:31 | trumpet, French horn, trombone, fuzz bass, drums | mallets, string bass | World's Greatest Sinner (44:43) | ||
09:31-12:34 | guitar, rhythm guitar, French horn, electric bass, drums | clavinet, mallets, string bass | (shuffle jam, which resembles The Grand Wazoo intro) | ||
12:34-12:55 | trumpet, French horn, trombone | ||||
12:55-13:04 | Times Beach II (0:00-0:05) | ||||
13:04-15:04 | guitar, trumpet, French horn, trombone, fuzz bass, timpani, drums | piano, mallets, percussion, string bass | |||
15:04-15:19 | I. 0:06-0:21 | ||||
15:19-15:34 | |||||
15:34-15:55 | VII. 1:45-2:05 | 2. 8:21-8:41 | |||
15:55-18:08 | |||||
18:08-18:09 | I. 0:27-0:29 | ||||
18:09-18:50 | |||||
18:50-19:25 | 1. 11:40-11:57 (sped up) | ||||
19:25-19:35 | VI. 0:51-1:00 | 2. 4:41-4:51 | |||
19:35-19:44 | |||||
19:44-20:20 | IX. 0:00-0:35 | 2. 10:16-10:52 | |||
20:20-21:06 | |||||
21:06-21:45 | guitar, trumpet, French horn, trombone, fuzz bass, drums (with brushes) | clavinet, mallets, string bass | (unidentified composition) | ||
21:45-22:00 | guitar, trumpet, French horn, trombone, drums | clavinet, mallets, string bass | (unidentified composition) | ||
22:00-22:03 | guitar, trumpet, fuzz bass, drums | mallets | World's Greatest Sinner(45:04) (heard before at 4:19 and 9:24) | ||
22:03-22:42 | guitar, trumpet, French horn, trombone, electric bass, timpani, drums | piano, percussion | Oh No (with improvisations) | ||
22:42-25:01 | trumpet, French horn, drums | piano |
Is it just me, or does the brass at 12:55-13:04 in How Did That Get In Here? sound like the beginning of Times Beach II on Yellow Shark?
John Cage's work has had an influence on Lumpy Gravy because of his theories of random happenings and, you know, take your chances and just let it happen and that'll be the, the musical composition.
Time | "What The Fuck's Wrong With Her" (TLMPO) | CPIII |
---|---|---|
0:00-0:05 | "A Different Octave" 0:33-0:37 | |
0:05-1:09 | ||
1:09-1:26 | 0:18-0:36 | |
1:26-1:36 | ||
1:36-1:42 | "The Pigs' Music" 0:07-0:10 |
Tracks 4-6 recorded for Lumpy Gravy 14 March 1967 at Capitol.
Time | TLMPO (Capitol 1967) | LG (1995) | Music |
---|---|---|---|
0:39-1:02 | World's Greatest Sinner (73:40) | ||
1:02-1:13 | II. 0:00-0:09 | 1. 1:38-1:47 | World's Greatest Sinner (74:01) |
1:13-1:31 | Run Home Cues, #2 | ||
1:33-1:51 | Run Home Cues, #2 | ||
1:51-2:13 | World's Greatest Sinner (73:40) | ||
2:13-2:20 | World's Greatest Sinner (74:01) |
Time | TLMPO (Capitol 1967) | LG (1995) | Music |
---|---|---|---|
0:13-0:46 | I. 1:51-2:24 (alt. take?) | 1. 8:24-8:57 (alt. take?) | Oh No |
0:46-0:58 | I. 2:24-2:36 | 1. 8:57-9:09 | |
0:58-1:07 | I. 2:36-2:44 (alt. take?) | 1. 9:09-9:18 (alt. take?) |
Time | TLMPO (Capitol 1967) | LG (1995) | Music |
---|---|---|---|
0:05-0:47 | VII. 0:00-0:42 (without overdubs) | 2. 7:39-8:21 (without overdubs) | King Kong |
0:47-2:32 |
sounds like "theme from burnt weeny sandwich" is the same as the segment in "lonely little girl" from "lump money" d3 t13 2:25. certainly a different basic track but the same music to my ears with many overdubs or xenochrony added to bws.
"Lonely Little Girl (Original Composition—Take 24") TLMPO (2009) | Content |
---|---|
0:00-0:46 | "Lonely Little Girl" main theme |
0:46-1:08 | "It's His Voice On The Radio" section |
1:08-1:29 | "Oh No" ("Son Of Orange County" section) |
1:29-1:43 | "It's His Voice On The Radio" section |
1:43-2:22 | "Lonely Little Girl" main theme |
2:22-3:26 | "Theme From Burnt Weeny Sandwich" |
Interview, Mixed Media, Detroit, 13 November 1967.
Recorded at Mayfair.
Slowing the final guitar solo section down an octave makes it easier to notice that it starts with a musical quotation!
The first ten notes in the right channel are from the Absolutely Free arrangement of Plastic People. It's played on clavinet (harmonized on saxophone) at 0:25-0:29. It recurs at 1:12-1:21 and (with Roy singing another harmony part) at 2:17-2:22.
How much is the saxophone tag on the single sped up? [...] Slowed down an octave [...] I really expect someone to start singing Love Of My Life. Is this the Cucamonga backing track?
I think so. It's really surprising, since I always thought the ending was at natural pitch!
Recorded at Mayfair.
Research, compilation and maintenance by Román García Albertos