Festival Hall, UK (1968) Ahead Of Their Time (1993) | Various (1969) | 200 Motels (1971) | 200 Motels—The Suites Los Angeles, October 23, 2013 (Zappa Records, 2015) [measures] | "Bogus Pomp" (1975) Orchestral Favorites (1979) | "Bogus Pomp" (1983) LSO Vol. II (1987) | |
---|---|---|---|---|---|---|
1.01. Semi-Fraudulent/Direct-From-Hollywood Overture | 1. Overture | |||||
Holiday In Berlin, Full Blown (BWS) 0:00-0:46 | 0:00-1:02 | 0:00-1:05 [1-21] | 00:00-01:06 | |||
1:09-1:41 | 1:17-1:49 [25-33] | 01:06-01:34 | ||||
1.10. Touring Can Make You Crazy | 6. Touring Can Make You Crazy | |||||
0:16-2:52 | 0:12-2:06 [3-40] | 01:34-03:41 | ||||
1.13. Centerville | 3. Centerville | |||||
0:00-2:31 | 0:00-2:24 [1-60] | 03:41-06:25 | ||||
1. Prologue | ||||||
0:00-0:19 | 00:00-00:20 | 06:25-06:44 | ||||
0:19-1:27 | ||||||
1:27-2:55 | 00:20-01:50 | 06:44-08:34 | ||||
2:55-3:07 | ||||||
3. Like It Or Not | ||||||
0:00-0:10 | ||||||
0:10-0:28 | 01:50-02:07 | 08:34-08:50 | ||||
0:28-0:39 | [This Town Is A Sealed Tuna Sandwich] | 02:07-02:16 | 08:50-08:59 | |||
0:39-0:56 | 02:16-02:31 | 08:59-09:14 | ||||
1.12. Redneck Eats | 5. The Restaurant Scene | |||||
0:56-2:21 | Piano/Drum Duet (YCDTOSA 5) 0:00-1:39 | 1:12-2:52 | 2:14-4:05 [45-88] | 02:31-05:19 | 09:14-11:53 | |
1.04. This Town Is A Sealed Tuna Sandwich (Prologue) | 4. This Town Is A Sealed Tuna Sandwich | |||||
0:09-0:43 | 0:07-0:35 [3-9] | 05:19-05:41 | 11:53-12:17 | |||
05:41-05:46 | 12:17-12:22 | |||||
0:43-0:55 | 0:35-0:46 [10-11] | 05:46-05:59 | 12:22-12:34 | |||
1.05. Tuna Fish Promenade | ||||||
0:00-0:17 | 0:46-1:01 [12-17] | 05:59-06:14 | 12.34-12:49 | |||
06:14-06:30 | 12:49-13:18 | |||||
0:17-02:29 | 1:01-3:13 [18-74] | 06:30-08:12 | 13:18-14:46 | |||
1.08. The Sealed Tuna Bolero | ||||||
0:00-0:59 | 08:38-09:29 [198-212] | 08:12-09:21 | 14:46-15:59 | |||
09:21-10:25 | 15:59-18:01 | |||||
0:59-1:40 | 09:29-10:15 [213-219] | 10:25-11:22 | 18:01-19:14 | |||
7. The Rejected Mexican Pope Leaves The Stage | 8. Undaunted, The Band Plays On | 1.06. Dance Of The Just Plain Folks | ||||
0:04-0:16 | 0:00-0:14 | 03:13-03:28 [75-82] | 11:22-11:35 | 19:15-19:30 | ||
0:16-0:22 | 11:35-11:38 | 19:30-19:34 | ||||
0:22-0:36 | ||||||
11:38-11:49 | 19:34-19:44 | |||||
0:14-0:47 | 03:28-03:57 [83-94] | |||||
0:00-0:04 | ||||||
0:36-0:49 | 0:04-0:18 | 0:47-1:06 | 03:57-04:14 [95-102] | 11:49-12:02 | 19:44-20:00 | |
1:06-2:16 | 04:14-05:19 [103-134] | 20:00-21:00 | ||||
Some Ballet Music (The Ark) 3:39-4:50 | 2:16-2:21 | 05:19-05:25 [135-137] | 21:00-21:05 | |||
2:21-2:36 | 05:25-05:38 [138-144] | 21:05-21:17 | ||||
0:49-1:06 | 0:18-0:34 | Music For Low Budget Orchestra (Jean-Luc Ponty King Kong) 17:16-17:26 | ||||
1:06-1:21 | 0:34-0:48 | |||||
1:21-1:29 | 0:48-0:57 | 2:36-2:42 | 05:38-05:44 [145-147] | 21:17-21:24 | ||
2:42-3:09 | 05:44-06:04 [148-154] | 21:26-21:45 | ||||
3:09-3:13 | 06:04-06:07 [155] | |||||
1:29-1:33 | 0:57-1:01 | 3:13-3:19 | 06:07-06:12 [156-157a] | |||
1:33-1:43 | 1:01-1:10 | |||||
3:19-3:36 | 06:12-06:24 [157b-161] | |||||
1:43-1:51 | 3:36-3:44 | 06:24-06:34 [162-164] | ||||
1:51-2:02 | ||||||
2:21-2:55 | ||||||
1:10-4:34 | ||||||
3:44-4:40 | 06:34-07:40 [165-185] | |||||
9. The Pleated Gazelle | ||||||
["Re-gyptian Strut" (Läther) 0:12-0:13; "Filthy Habits" (Läther) 6:02-6:03; 7:00-7:03; 6:20-6:22; 6:22-6:24; "Re-gyptian Strut" (Läther) 0:13-0:22] | 19:44-20:43 [351-374a] | 21:45-22:39 | ||||
22:39-22:52 | ||||||
12:02-13:27 | 22:52-24:27 |
Site maintained by Román García Albertos