Original Releases |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Original artist | Original format | Original label(s) | Original catalog number | Original release date | Album # (Rykodisc 1986)* | Album # (Zappa Records 1986-1994) | Album # (Tour 88 Book) | Album # (UME 2012) | zappa.com (June 21, 2015) |
Freak Out! | The Mothers Of Invention | 2 LPs | Verve/MGM | V6-5005-2 | June 27, 1966 | - | 1 | 1 | 1 | |
Absolutely Free | The Mothers Of Invention | LP | Verve/MGM | V6-5013 | May 26, 1967 | - | 2 | 2 | 2 | |
Lumpy Gravy | Francis Vincent Zappa/The Abnuceals Emuukha Electric Symphony Orchestra | LP | Capitol/EMI | TAO 2719 | August 7, 1967 | |||||
We're Only In It For The Money | The Mothers Of Invention | LP | Verve/MGM | V6-5045 | March 4, 1968 | - | - | 3 | 4 | 4 |
Lumpy Gravy | Francis Vincent Zappa/Abnuceals Emuukha Electric Symphony Orchestra & Chorus | LP | Verve/MGM | V6-8741 | May 13, 1968 | - | - | 4 | 3 | 3 |
Cruising With Ruben & The Jets | The Mothers Of Invention | LP | Bizarre/Verve/MGM | V6-5055X | December 2, 1968 | - | - | 5 | 5 | 5 |
Mothermania | The Mothers | LP | Bizarre/Verve/MGM | V6-5068X | March 24, 1969 |
6 | 7 | 7 | ||
Uncle Meat | The Mothers Of Invention | 2 LPs | Bizarre/Reprise | 2MS 2024 | April 21, 1969 | - | - | 7 | 6 | 6 |
The **** Of The Mothers | The Mothers Of Invention | LP | Verve/MGM | V6-5074 | October 13, 1969 | |||||
Hot Rats | Frank Zappa | LP | Bizarre/Reprise | RS 6356 | October 10, 1969 | - | - | 8 | 8 | 8 |
Burnt Weeny Sandwich | The Mothers Of Invention | LP | Bizarre/Reprise | RS 6370 | February 9, 1970 | 9 | 9 | 9 | 9 | |
The Mothers Of Invention—Golden Archive Series | The Mothers Of Invention | LP | MGM | GAS 112 | July 20, 1970 | |||||
Weasels Ripped My Flesh | The Mothers Of Invention | LP | Bizarre/Reprise | MS 2028 | August 10, 1970 | - | 10 | 10 | 10 | |
Chunga's Revenge | Frank Zappa | LP | Bizarre/Reprise | MS 2030 | October 23, 1970 | - | 11 | 11 | 11 | |
The Worst Of The Mothers | The Mothers Of Invention | LP | MGM | SE 4754 | March 15, 1971 | |||||
Fillmore East—June 1971 | The Mothers | LP | Bizarre/Reprise | MS 2042 | August 2, 1971 | 12 | - | 12 | 12 | 12 |
Frank Zappa's 200 Motels | Frank Zappa | 2 LPs | Bizarre/United Artists | UAS 9956 | October 4, 1971 | 13 | 13 | |||
Just Another Band From L.A. | Las Mothers | LP | Bizarre/Reprise | MS 2075 | March 26, 1972 | 14 | - | 14 | 14 | 14 |
Waka/Jawaka | Frank Zappa/Hot Rats | LP | Bizarre/Reprise | MS 2094 | July 5, 1972 | - | - | 15 | 15 | 15 |
The Grand Wazoo | The Mothers | LP | Bizarre/Reprise | MS 2093 | November 27, 1972 |
- | - | 16 | 16 | 16 |
Over-Nite Sensation | The Mothers | LP | Discreet/Warner Bros. | MS 2149 | September 7, 1973 | - | - | 17 | 17 | 17 |
Apostrophe (') | Frank Zappa | LP | Discreet/Warner Bros. | DS 2175 | March 22, 1974 | - | - | 18 | 18 | 18 |
Roxy & Elsewhere | Zappa/Mothers | 2 LPs | Discreet/Warner Bros. | 2DS 2202 | September 10, 1974 | 19 | 19 | 19 | 19 | |
One Size Fits All | Frank Zappa And The Mothers Of Invention | LP | Discreet/Warner Bros. | DS 2216 | June 25, 1975 | - | 20 | 20 | 20 | |
Bongo Fury | Zappa/Beefheart/Mothers | LP | Discreet/Warner Bros. | DS 2234 | October 2, 1975 | - | 21 | 21 | 21 | |
Zoot Allures | Zappa | LP | Warner Bros. | BS 2970 | October 29, 1976 |
- | 22 | 22 | 22 | |
Läther | Zappa | 4 LPs | Zappa Records/Phonogram | SRZ-4-1500 | [October 31, 1977] | |||||
Zappa In New York | Zappa | 2 LPs | Discreet/Warner Bros. | 2D 2290 | March 3, 1978 | 23 | 23 | 23 | 23 | |
Studio Tan | Frank Zappa | LP | Discreet/Warner Bros. | DSK 2291 | September 15, 1978 | 24 | 24 | 24 | 24 | |
Sleep Dirt | Frank Zappa | LP | Discreet/Warner Bros. | DSK 2292 | January 19, 1979 | 25 | 25 | 25 | 25 | |
Sheik Yerbouti | Frank Zappa | 2 LPs | Zappa Records/Phonogram | SRZ-2-1501 | March 3, 1979 | - | 26 | 26 | 26 | |
Orchestral Favorites | Frank Zappa | LP | Discreet/Warner Bros. | DSK 2294 | May 4, 1979 | 27 | 27 | 27 | 27 | |
Joe's Garage Act I | Zappa | LP | Zappa Records/Phonogram | SRZ-1-1603 | September 17, 1979 | - | 28/48 | 28 | 28 | |
Joe's Garage Acts II & III | Frank Zappa | 2 LPs | Zappa Records/Phonogram | SRZ-2-1502 | November 19, 1979 |
29/48 | 29 | 29 | ||
Tinsel Town Rebellion | Frank Zappa | 2 LPs | Barking Pumpkin Records | PW2 37336 | May 11, 1981 | - | 30 | 30 | 30 | |
Shut Up 'N Play Yer Guitar | Zappa | LP | Barking Pumpkin Records | BPR 1111 | May 11, 1981 | - | - | 31 | 31 | 31 |
Shut Up 'N Play Yer Guitar Some More | Zappa | LP | Barking Pumpkin Records | BPR 1112 | May 11, 1981 | 32 | 32 | 32 | ||
Return Of The Son Of Shut Up 'N Play Yer Guitar | Zappa | LP | Barking Pumpkin Records | BPR 1113 | May 11, 1981 | 33 | 33 | 33 | ||
You Are What You Is | Zappa | 2 LPs | Barking Pumpkin Records | PW2 37537 | September 23, 1981 | - | 34 | 34 | 34 | |
Ship Arriving Too Late To Save A Drowning Witch | Zappa | LP | Barking Pumpkin Records | FW 38066 | May 3, 1982 | 35 | 35 | 35 | 35 | |
The Man From Utopia | Zappa | LP | Barking Pumpkin Records | FW 38403 | March 28, 1983 | 36 | 36 | 36 | 36 | |
Baby Snakes | Frank Zappa | LP | Barking Pumpkin Records | BPR 1115 | March 28, 1983 | - | 37 | 37 | 37 | |
London Symphony Orchestra Vol. I | Zappa/London Symphony Orchestra | LP | Barking Pumpkin Records | FW 38820 | June 9, 1983 |
- | 38 | 38 | 38 | |
Boulez conducts Zappa: The Perfect Stranger | Boulez/Zappa | LP | Angel/EMI | DS-38170 | August 23, 1984 | 39 | 39 | 39 | 39 | |
Them Or Us | Zappa | 2 LPs | Barking Pumpkin Records/Capitol | SVBO-74200 | October 18, 1984 | - | - | 40 | 40 | 40 |
Thing-Fish | Zappa | 3 LPs | Barking Pumpkin Records/Capitol | SKCO-74201 | November 21, 1984 | - | - | 41 | 41 | 41 |
Francesco Zappa | Frank Zappa/Barking Pumpkin Digital Gratification Consort | LP | Barking Pumpkin Records/Capitol | ST-74202 | November 21, 1984 | - | 42 | 42 | 42 | |
The Old Masters Box One | Zappa | 7 LPs | Barking Pumpkin Records | BPR-7777 | April 19, 1985 | 43 | 43 | |||
Frank Zappa Meets The Mothers Of Prevention | Frank Zappa | LP | Barking Pumpkin Records/Capitol | ST-74203 | November 21, 1985 | - | 44 | 44 | 44 | |
Does Humor Belong In Music? | Frank Zappa | CD | EMI | CDP 7 46188 2 | January 27, 1986 | 45 | 45 | 45 | ||
The Old Masters Box Two | Zappa | 9 LPs | Barking Pumpkin Records | BPR-8888 | November 25, 1986 | 46 | 46 | |||
Jazz From Hell | Frank Zappa | LP | Barking Pumpkin Records/Capitol | ST-74205 | November 25, 1986 | - | - | 47 | 47 | 47 |
The Guitar World According To Frank Zappa | Frank Zappa | cassette | Barking Pumpkin Records/Guitar World | GW 002 | June 2, 1987 | |||||
London Symphony Orchestra Vol. II | Zappa/London Symphony Orchestra | LP | Barking Pumpkin Records/Capitol | SJ-74207 | September 17, 1987 | 49 | 48 | 48 | ||
The Old Masters Box Three | Zappa | 9 LPs | Barking Pumpkin Records | BPR-9999 | December 30, 1987 |
50 | 49 | |||
Guitar | Frank Zappa | 2 LPs | Barking Pumpkin Records/Capitol | D1-74212 | April 26, 1988 | - | 50 | 50 | ||
You Can't Do That On Stage Anymore Sampler | Zappa | 2 LPs | Barking Pumpkin Records | D1-74213 | April 26, 1988 | - | ||||
You Can't Do That On Stage Anymore Vol. 1 | Zappa | 2CD | Barking Pumpkin Records/Rykodisc | RCD 10081/82 | May 9, 1988 | - | 51 | 51 | ||
You Can't Do That On Stage Anymore Vol. 2 | Zappa | 2CD | Barking Pumpkin Records/Rykodisc | RCD 10083/84 | October 25, 1988 | - | 52 | 52 | ||
Broadway The Hard Way | Frank Zappa | LP | Barking Pumpkin Records/Capitol | D1-74218 | October 25, 1988 | - | 53 | 53 | ||
You Can't Do That On Stage Anymore Vol. 3 | Zappa | 2CD | Barking Pumpkin Records/Rykodisc | RCD 10085/86 | November 13, 1989 | - | 54 | 54 | ||
The Best Band You Never Heard In Your Life | Zappa | 2CD | Barking Pumpkin Records | D2 74233 | April 16, 1991 | - | 55 | 55 | ||
Make A Jazz Noise Here | Frank Zappa | 2CD | Barking Pumpkin Records | D2 74234 | June 4, 1991 | - | 57 | 57 | ||
You Can't Do That On Stage Anymore Vol. 4 | Zappa | 2CD | Barking Pumpkin Records/Rykodisc | RCD 10087/88 | June 14, 1991 | - | 56 | 56 | ||
You Can't Do That On Stage Anymore Vol. 5 | Zappa | 2CD | Barking Pumpkin Records/Rykodisc | RCD 10089/90 | July 10, 1992 | - | - | 58 | 58 | |
You Can't Do That On Stage Anymore Vol. 6 | Zappa | 2CD | Barking Pumpkin Records/Rykodisc | RCD 10091/92 | July 10, 1992 | - | 59 | 59 | ||
Playground Psychotics | Frank Zappa/The Mothers Of Invention | 2CD | Barking Pumpkin Records | D2 74244 | October 27, 1992 | 62 | 60 | 60 | ||
Ahead Of Their Time | The Mothers Of Invention | CD | Barking Pumpkin Records | D2 74246 | April 20, 1993 | 63 | 61 | 61 | ||
The Yellow Shark | Zappa/Ensemble Modern | CD | Barking Pumpkin Records | R2 71600 | November 2, 1993 |
- | 62 | 62 | ||
Posthumous Releases |
||||||||||
Title | Original artist | Original format | Original label(s) | Original catalog number | Original release date* | Album # (Zappa Records 1986-1994) | Album # (ZFT/UME) | zappa.com (September 12, 2019) | ||
Civilization Phaze III | Frank Zappa | 2CD | Barking Pumpkin Records | UMRK 01 | December 2, 1994 | 60 | 63 | |||
Strictly Commercial, the best of Frank Zappa | Frank Zappa | CD | Rykodisc | RCD 40500 | August 22, 1995 | |||||
The Lost Episodes | Frank Zappa | CD | Rykodisc | RCD 40573 | February 27, 1996 | 64 | 64 | |||
Läther | Frank Zappa | 3CD | Rykodisc | RCD 10574/76 | September 24, 1996 | 65 | ||||
Frank Zappa Plays The Music Of Frank Zappa—a memorial tribute | Frank Zappa | CD | UMRK | UMRK 02 | October 31, 1996 | 66 | ||||
Have I Offended Someone? | Frank Zappa | CD | Rykodisc | RCD 10577 | April 8, 1997 | 67 | 67 | |||
Strictly Genteel, a "classical" introduction to Frank Zappa | Frank Zappa | CD | Rykodisc | RCD 10578 | May 20, 1997 | |||||
Cheap Thrills | Frank Zappa | CD | Rykodisc | RCD 10579 | April 28, 1998 | |||||
Mystery Disc | Frank Zappa | CD | Rykodisc | RCD 10580 | September 15, 1998 | 68 | 68 | |||
Son Of Cheep Thrills | Frank Zappa | CD | Rykodisc | RCD 10581 | April 27, 1999 | |||||
Everything Is Healing Nicely | Zappa | CD | UMRK | UMRK 03 | December 21, 1999 |
69 | ||||
Steve Vai The Secret Jewel Box: Archives Vol. 2—Original Recordings Of Frank Zappa | Steve Vai | CD | Light Without Heat | December 11, 2001 | ||||||
Threesome No. 1 | Frank Zappa | 3CD | Rykodisc | RCD 40582 | April 23, 2002 | |||||
Threesome No. 2 | Frank Zappa | 3CD | Rykodisc | RCD 40583 | April 23, 2002 | |||||
FZ:OZ | Zappa | 2CD | Vaulternative Records | VR 2002-1 | August 16, 2002 | 70 | 70 | |||
Zappa Picks By Jon Fishman Of Phish | Zappa | CD | Rykodisc | RCD 10584 | October 15, 2002 | |||||
Zappa Picks By Larry LaLonde Of Primus | Zappa | CD | Rykodisc | RCD 10585 | October 15, 2002 | |||||
Halloween | Frank Zappa | DVD-A | Vaulternative Records/DTS Entertainment | DTS-1101 | February 4, 2003 | 71 | 71 | |||
Joe's Corsage | Frank Zappa | CD | Vaulternative Records | VR 20041 | May 30, 2004 | 72 | 72 | |||
Quaudiophiliac | Zappa | DVD-A | Barking Pumpkin Records/DTS Entertainment | DTS-1125 | September 14, 2004 | 74 | 74 | |||
Joe's Domage | Frank Zappa | CD | Vaulternative Records | VR 20042 | October 1, 2004 | 73 | 73 | |||
Joe's Xmasage | Frank Zappa | CD | Vaulternative Records | VR 20051 | December 21, 2005 |
75 | 75 | |||
Imaginary Diseases | Frank Zappa | CD | Zappa Records | ZR 20001 | January 13, 2006 | 76 | ||||
Trance-Fusion | Zappa | CD | Zappa Records | ZR 20002 | November 7, 2006 | 79 | 79 | |||
The MOFO Project/Object (fazedooh) | Frank Zappa | 2CD | Zappa Records | ZR 20005 | December 5, 2006 | 78 | 78 | |||
The MOFO Project/Object | Frank Zappa | 4CD | Zappa Records | ZR 20004 | December 12, 2006 | 77 | 77 | |||
The Frank Zappa AAAFNRAA Birthday Bundle | digital download | December 15, 2006 | ||||||||
Buffalo | Zappa | 2CD | Vaulternative Records | VR-2007-1 | April 5, 2007 | 80 | 80 | |||
The Dub Room Special! | Zappa | CD | Zappa Records | ZR 20006 | August 24, 2007 | 81 | 81 | |||
Wazoo | Zappa | 2CD | Vaulternative Recors | VR-2007-2 | October 31, 2007 | 82 | 82 | |||
One Shot Deal | Zappa | CD | Zappa Records | ZR 20007 | June 13, 2008 | 83 | 83 | |||
Joe's Menage | Frank Zappa | CD | Vaulternative Records | VR 20081 | October 1, 2008 | 84 | 84 | |||
The Frank Zappa AAA·FNR·AAA Birthday Bundle 21.Dec.2008 | digital download | December 21, 2008 | ||||||||
The Lumpy Money Project/Object | Frank Zappa | 3CD | Zappa Records | ZR20008 | January 21, 2009 | 85 | 85 | |||
Philly '76 | Frank Zappa | 2CD | Vaulternative Records | VR 20091 | December 15, 2009 | 86 | 86 | |||
Greasy Love Songs | Frank Zappa | CD | Zappa Records | ZR 20010 | April 19, 2010 | 87 | 87 | |||
"Congress Shall Make No Law . . . " | Zappa | CD | Zappa Records | ZR 20011 | September 24, 2010 | 88 | 88 | |||
Hammersmith Odeon | Frank Zappa | 3CD | Vaulternative Records | VR 20101 | November 18, 2010 | 89 | 89 | |||
The Frank Zappa AAA·FNRAA·AA Birthday Bundle 21.Dec.2010 | digital download | December 21, 2010 | ||||||||
Penguin In Bondage/The Little Known History Of The Mothers Of Invention | digital download | May 10, 2011 | ||||||||
Feeding The Monkies At Ma Maison | Zappa | CD | Zappa Records | ZR20012 | September 22, 2011 | 90 | 90 | |||
Carnegie Hall | Frank Zappa & The Mothers Of Invention | 4CD | Vaulternative Records | VR 2011-1 | November 17, 2011 |
91 | 91 | |||
The Frank Zappa AAAFNRAAAAAM Birthday Bundle 21.Dec.2011 | digital download | December 21, 2011 | ||||||||
Understanding America | Frank Zappa | 2CD | Zappa Records/UME | ZR 3892 | October 30, 2012 | 93 | ||||
Road Tapes, Venue #1 | Frank Zappa | 2CD | Vaulternative Records | VR 20122 | November 7, 2012 | 92 | 92 | |||
Finer Moments | Frank Zappa | 2CD | Zappa Records/UME | ZR 3894 | December 18, 2012 | 94 | 94 | |||
AAAFNRAA—Baby Snakes—The Compleat Soundtrack | digital download | December 21, 2012 | 95 | |||||||
Road Tapes, Venue #2 | Frank Zappa | 2CD | Vaulternative Records | VR 2013-1 | October 31, 2013 | 96 | 96 | |||
A Token Of His Extreme Soundtrack | Frank Zappa | CD | Zappa Records | ZR 20015 | November 25, 2013 | 97 | 97 | |||
Joe's Camouflage | Frank Zappa | CD | Vaulternative Records | VR 2013-2 | January 30, 2014 | 98 | 98 | |||
Roxy By Proxy | Zappa/Mothers | CD | Zappa Records | ZR20017 | March 13, 2014 | 99 | 99 | |||
The Frank Zappa AAAFNRAA Birthday Bundle 21.12.2014 | digital download | December 21, 2014 | ||||||||
Dance Me This | Frank Zappa | CD | Zappa Records | ZR 20018 | June 19, 2015 | 100 | 100 | |||
Roxy—The Soundtrack | Frank Zappa & The Mothers | CD | Zappa Records | EV307279/EVB335219 | October 30, 2015 | 102.2 | 102 | |||
Frank Zappa—200 Motels—The Suites | Esa-Pekka Salonen | 2CD | Zappa Records/UME | ZR0019 | November 20, 2015 | 101 | 101 | |||
Road Tapes, Venue #3 | Frank Zappa | 2CD | Vaulternative Records/Zappa Records/UME | VR 2016-1 | May 27, 2016 | 102 | 103 | |||
The Crux Of The Biscuit | Frank Zappa | CD | Zappa Records/UME | ZR20020 | July 15, 2016 | 102 | 104 | |||
Frank Zappa For President | Frank Zappa | CD | Zappa Records/UME | ZR20021 | July 15, 2016 | 103 | 105 | |||
Zappatite—Frank Zappa's Tastiest Tracks | Frank Zappa | CD | Zappa Records/UME | ZR20023 | September 23, 2016 | 106 | 106 | |||
Meat Light | Zappa/Mothers | 3CD | Zappa Records/UME | ZR20024 | November 4, 2016 | 107 | 107 | |||
Chicago '78 | Zappa | 2CD | Vaulternative Records/Zappa Records/UME | ZR20025 | November 4, 2016 | 108 | 108 | |||
Little Dots | Frank Zappa | CD | Zappa Records/UME | ZR20026 | November 4, 2016 | 109 | 109 | |||
Halloween 77 | Frank Zappa | USB drive | Zappa Records/UME | ZR20027 | October 20, 2017 | 110 | 110 | |||
Halloween 77 | Frank Zappa | 3CD | Zappa Records/UME | ZR20027K | October 20, 2017 | 110K | 110K | |||
The Roxy Performances | Zappa/Mothers | 7CD | Zappa Records/UME | ZR20028 | February 2, 2018 | 111 | 111 | |||
Zappa In New York 40th Anniversary Deluxe Edition | Zappa | 5CD | Zappa Records/UME | ZR20029 | March 29, 2019 | 112 | 112 | |||
Orchestral Favorites 40th Anniversary | Frank Zappa | 3CD | Zappa Records/UME | ZR20030 | August 30, 2019 | 113 | 113 | |||
Halloween 73 | Frank Zappa | 4CD | Zappa Records/UME | ZR20031 | October 25, 2019 | 114 | 114 | |||
Halloween 73 Highlights | Frank Zappa | CD | Zappa Records/UME | ZR20031Z | October 25, 2019 | 114Z | 114Z |
NOTE: The original Rykodisc album numbers appeared inside a circle on the back cover.
Research, compilation and maintenance by Román García Albertos